Caspian Pro® MaxpowerWrap® Machine Stretch Film
Designed for heavy and tough load and transport conditions for long lasting stable secure by lower thicknesses.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Production: Can be produced as colored and at required dimensions
Can be produced colored and printed
Can be produced colored and printed
| American | Europe | ||||||||||
| Width-Inch | Length-Ft | Thickness-GA | Net Weight-Ib | Width-cm | Length-mt | Thickness-mic | Net Weight-kg | Net weight-Case(4pcs) | Rolls per box | ||
| 1 | 19,7 | 5500 | 57 | 24,5 | 50,0 | 1676 | 14,5 | 11,12 | 11,12 | 1 | |
| 2 | 19,7 | 6500 | 51 | 25,9 | 50,0 | 1981 | 12,95 | 11,76 | 11,12 | 1 | |
COMPARISION
| LOWEST:1/HIGHEST:5 | |||||
| RETENTION FORCE | TENSILE STRENGTH MD | PUNCTURE RESISTANCE | TEAR RESISTANCE | CONSUMPT PER PALLET | |
| MAXPOWERWRAP 51 GA | 5 | 4,5 | 4,5 | 4,5 | 5 |
| REGURLAR MACHINE STRETCH - 70 GA | 2 | 3 | 3 | 3 | 2 |
This comparison made under at semi a utomated wrapper under the same pallet and working conditions.
| LOWEST:1/HIGHEST:5 | |||||
| RETENTION FORCE | TENSILE STRENGTH MD | PUNCTURE RESISTANCE | TEAR RESISTANCE | CONSUMPT PER PALLET | |
| MAXPOWERWRAP 57 GA | 5 | 4,5 | 4,5 | 4,5 | 5 |
| REGURLAR MACHINE STRETCH - 70 GA | 2 | 3 | 3 | 3 | 2 |
This comparison made under at semi a utomated wrapper under the same pallet and working conditions.












